2010 Kiev Cup HG Open

2010-05-01 to 2010-05-09



2010-05-06 Task 4

Race to Goal 68,6 km



No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km START 5000 Lat: 50.15144 Lon: 32.52289 12:20:00+03:00 18:00:00+03:00
2 30,2 km T-BOGD 400 Lat: 50.23053 Lon: 32.03885 12:20:00+03:00 18:00:00+03:00
3 54,1 km ALEXAN 400 Lat: 50.25269 Lon: 32.38424 12:20:00+03:00 18:00:00+03:00
4 ES 68,6 km START 500 Lat: 50.15144 Lon: 32.52289 12:20:00+03:00 18:00:00+03:00

StartGate(s): 12:20:00+03:00, 12:30:00+03:00, 12:40:00+03:00, 12:50:00+03:00, 13:00:00+03:00, 13:10:00+03:00, 13:20:00+03:00, 13:30:00+03:00, 13:40:00+03:00, 13:50:00+03:00, 14:00:00+03:00, 14:10:00+03:00, 14:20:00+03:00, 14:30:00+03:00, 14:40:00+03:00, 14:50:00+03:00, 15:00:00+03:00, 15:10:00+03:00, 15:20:00+03:00, 15:30:00+03:00, 15:40:00+03:00, 15:50:00+03:00, 16:00:00+03:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 7 Viktor Moroz M UKR Aeros Stalker Phantom 15:10:00 58,09 629,8 630
2 5 Nikolay Rysukhin M RUS Aeros Combat L 12 13:40:00 45,63 545,0 545
3 6 Konstantin Lukyanov M RUS Aeros Combat L 15 15:50:00 40,58 508,2 508
4 2 Juriy Petrenko M UKR Aeros Combat L 13 15:30:00 39,79 501,2 501
5 16 Oleksii Dvernytskyi M UKR Aeros Combat L 12 13:10:00 30,19 409,6 410
6 18 Yevgen Lysenko M UKR Aeros Combat L 12 14:30:00 29,98 408,3 408
7 19 Pavel Yakimchuk M UKR Aeros Combat L 13 12:20:00 29,69 405,7 406
8 13 Denis Lykshin M RUS Aeros Combat L 14 12:20:00 25,54 360,1 360
9 9 Igor Zhukovin M UKR Aeros Combat 2 13 12:20:00 25,16 355,3 355
10 4 Julia Burlachenko F UKR Aeros Combat L 12 12:20:00 20,96 293,2 293
11 8 Dmitriy Rusov M UKR Aeros Combat L 14 12:20:00 20,75 290,2 290
12 11 Andrey Komarov M RUS Aeros Discus 15 12:20:00 9,95 179,3 179
13 3 Oleg Matvieiev M UKR Aeros Combat L 14 12:20:00 9,07 173,0 173
14 15 Victor Eldinov M UKR Aeros Stealth 14 8,00 163,3 163
14 17 Sergei Marin M RUS Aeros Combat L 12 8,00 163,3 163
14 20 Vladimir Shpak M UKR Aeros Combat L 13 8,00 163,3 163
14 21 Andrey Voloshko M UKR Aeros Combat L 13 12:20:00 8,00 163,3 163
14 12 Andrey Salivon M RUS Aeros Combat L 13 8,00 163,3 163
14 14 Igor Mironov M RUS Ghost 8,00 163,3 163

Pilots absent from task (ABS)

Id Name
10 Artem Chervonenko
1 Yevgen Bublyk

Task statistics

param value
ss_distance 68.588
task_distance 68.588
no_of_pilots_present 19
no_of_pilots_flying 19
no_of_pilots_lo 19
no_of_pilots_reaching_nom_dist 3
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 390.698
best_dist 58.091
best_time 0
worst_time 0
no_of_pilots_in_competition 21
sum_dist_over_min 281.377
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 1
smallest_leading_coefficient 0
available_points_distance 629.817820264982
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.629817820264982
day_quality 0.629817820264982

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 0
min_dist 8
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1