2010 Kiev Cup HG Open

2010-05-01 to 2010-05-09



2010-05-09 Task 5

Race to Goal 46,0 km



No Dist. Id Radius
(meters)
Coordinates Open Close
1 SS 0,0 km START 5000 Lat: 50.15144 Lon: 32.52289 11:45:00+03:00 18:00:00+03:00
2 16,4 km KRIACH 400 Lat: 50.2932 Lon: 32.3112 11:45:00+03:00 18:00:00+03:00
3 30,2 km T-MARI 400 Lat: 50.163 Lon: 32.30007 11:45:00+03:00 18:00:00+03:00
4 ES 46,1 km FINISH 500 Lat: 50.15143 Lon: 32.5314 11:45:00+03:00 18:00:00+03:00

StartGate(s): 11:45:00+03:00, 12:00:00+03:00, 12:15:00+03:00, 12:30:00+03:00, 12:45:00+03:00, 13:00:00+03:00, 13:15:00+03:00, 13:30:00+03:00, 13:45:00+03:00, 14:00:00+03:00, 14:15:00+03:00, 14:30:00+03:00, 14:45:00+03:00, 15:00:00+03:00, 15:15:00+03:00, 15:30:00+03:00, 15:45:00+03:00, 16:00:00+03:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 19 Pavel Yakimchuk M UKR Aeros Combat L 13 15:15:00 16:31:41 01:16:41 36,0 46,05 720,5 249,2 970
2 1 Yevgen Bublyk M UKR Aeros Combat L 12 15:30:00 17:10:43 01:40:43 27,4 46,05 720,5 124,4 845
3 8 Dmitriy Rusov M UKR Aeros Combat L 14 13:45:00 46,04 720,5 721
3 12 Andrey Salivon M RUS Aeros Combat L 13 14:15:00 17:05:52 02:50:52 16,2 46,05 720,5 721
3 2 Juriy Petrenko M UKR Aeros Combat L 13 14:30:00 17:20:28 02:50:28 16,2 46,05 720,5 721
6 13 Denis Lykshin M RUS Aeros Combat L 14 15:00:00 45,86 718,7 719
7 7 Viktor Moroz M UKR Aeros Stalker Phantom 15:00:00 39,87 640,5 641
8 9 Igor Zhukovin M UKR Aeros Combat 2 13 15:30:00 35,90 582,5 583
9 5 Nikolay Rysukhin M RUS Aeros Combat L 12 14:45:00 32,85 542,8 543
10 10 Artem Chervonenko M UKR Aeros Combat L 14 13:15:00 27,56 467,9 468
11 18 Yevgen Lysenko M UKR Aeros Combat L 12 13:15:00 26,84 456,7 457
12 3 Oleg Matvieiev M UKR Aeros Combat L 14 14:45:00 21,73 380,8 381
13 6 Konstantin Lukyanov M RUS Aeros Combat L 15 13:00:00 21,67 379,9 380
14 15 Victor Eldinov M UKR Aeros Stealth 14 13:15:00 21,31 373,5 374
15 4 Julia Burlachenko F UKR Aeros Combat L 12 16:00:00 20,90 364,9 365
16 11 Andrey Komarov M RUS Aeros Discus 15 13:15:00 17,99 297,3 297
17 20 Vladimir Shpak M UKR Aeros Combat L 13 11:45:00 12,92 190,2 190
18 14 Igor Mironov M RUS Ghost 11:45:00 10,40 149,2 149
19 16 Oleksii Dvernytskyi M UKR Aeros Combat L 12 11:45:00 8,13 115,3 115

Pilots absent from task (ABS)

Id Name
17 Sergei Marin
21 Andrey Voloshko

Task statistics

param value
ss_distance 46.049
task_distance 46.049
no_of_pilots_present 19
no_of_pilots_flying 19
no_of_pilots_lo 15
no_of_pilots_reaching_nom_dist 6
no_of_pilots_reaching_es 4
no_of_pilots_reaching_goal 4
sum_flown_distance 574.156
best_dist 46.049
best_time 1.27805555555556
worst_time 2.84777777777778
no_of_pilots_in_competition 21
sum_dist_over_min 422.156
first_start_time 2010-05-09T14:15:00+03:00
first_finish_time 2010-05-09T16:31:41+03:00
max_time_to_get_time_points 2.40856674769633
no_of_pilots_with_time_points 2
k 0.105263157894737
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.256967196384313
distance_weight 0.743032803615687
smallest_leading_coefficient 0
available_points_distance 720.541643730487
available_points_time 249.188952582683
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 0.96973059631317
launch_validity 1
distance_validity 1
day_quality 0.96973059631317

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 0
min_dist 8
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1